Convert ABI to EUR | Live Abi Calculator
ABI/EUR: 1 ABI ≈ 0.{5}4845 EUR (Last update: February 17, 2026 at 11:50 UTC). Get the latest Abi to Euro rate for FREE with WEEX Converter.
ABI to EUR price chart
February 17, 2026 at 11:50 UTC
ABI to EUR Rate--
1 ABI = 0.{5}4845 EUR
1 ABI = 0.{5}4845 EUR
Abi to EUR exchange rate
Today's Abi to EUR exchange rate is 0.0000048451992EUR per ABI. With a circulating supply of 0 ABI, Abi's total market capitalization is €0. Abi trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 17, 2026, €0 worth of ABI was traded. More ABI information>>
How to convert Abi to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert ABI to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Abi in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{5}4530 | 0.{5}5316 | 0.{5}7881 | 0.{4}2396 |
| Low | 0.{5}4530 | 0.{5}4502 | 0.{5}4502 | 0.{5}4502 |
| Average | -- | -- | -- | -- |
| Change | +6.92% | -8.86% | -33.64% | -32.49% |
The highest Abi to Euro exchange rate value in the past 30 days was 0.00000933 EUR on 2026-01-15. The lowest ABI to EUR rate was 0.00000533 EUR on 2026-02-10.
Abi price conversion tables
Convert Abi to Euro
Euro | |
|---|---|
1 | 0.{5}4845 |
2 | 0.{5}9690 |
3 | 0.{4}1453 |
5 | 0.{4}2422 |
10 | 0.{4}4845 |
25 | 0.0001211 |
50 | 0.0002422 |
100 | 0.0004845 |
1000 | 0.004845 |
The ABI to EUR converter table above shows the value of Euro in Abi (from 1 ABI to 1000 ABI) at different conversion amounts.
Convert Euro to Abi
Euro | |
|---|---|
1 | 206389.8631 |
5 | 1031949.3159 |
10 | 2063898.6318 |
20 | 4127797.2637 |
50 | 10319493.1593 |
100 | 20638986.3186 |
200 | 41277972.6373 |
500 | 103194931.5933 |
1000 | 206389863.1866 |
The EUR to ABI converter table above shows the value of Euro in Abi (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our ABI to EUR or EUR to ABI calculator. Track real-time conversions and explore popular trends from users just like you.
| 84.59PLN to MNT | 63.65AETHWETH to CNY | 12.99VND to USDe | 8.44LINK to EUR | 38.24EUR to stETH |
| 73.39BTC to PLN | 53.37BTCB to EUR | 73.58FTM to EUR | 58.41HBAR to UAH | 92.06USD1 to JPY |
| 5.99ICP to EUR | 84.66AED to ALGO | 18.03PI to AED | 68.05LTC to VND | 18.24RUB to DOT |
| 92.33USDG to TRY | 83.77PLN to XAUt | 4.68JPY to JITOSOL | 26.52SOL to TWD | 89.33ARS to XMR |
| 60.1VND to M | 60.35JPY to TRUMP | 59.57CNY to SHIB | 27.8JPY to XDC | 67.87RUB to ASTER |
| 4.54TRX to PLN | 64.68EUR to WETH | 13.89USD to weETH | 54.5QNT to EUR | 47.79RETH to PLN |
Buy Abi with WEEX
Create a WEEX account now and trade Abi with security and ease.
Abi to Euro performance history
Today vs. 24 hours ago
| Today at 11:50 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 ABI | 0.{5}4845 EUR | 0.{5}4530 EUR | +6.92% |
| 5 ABI | 0.{4}2422 EUR | 0.{4}2265 EUR | +6.92% |
| 10 ABI | 0.{4}4845 EUR | 0.{4}4530 EUR | +6.92% |
| 50 ABI | 0.0002422 EUR | 0.0002265 EUR | +6.92% |
| 100 ABI | 0.0004845 EUR | 0.000453 EUR | +6.92% |
| 1000 ABI | 0.004845 EUR | 0.00453 EUR | +6.92% |
At the current Abi to Euro exchange rate of 0.{5}4845, 1 ABI has a value of 0.{5}4845 EUR. Over the past 24 hours, the ABI to EUR rate has fluctuated by 6.92%. See 24-hour price change details for various Abi amounts (1 – 1,000 ABI) in the table above.
Today vs. 30 Days ago
| Today at 11:50 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 ABI | 0.{5}4845 EUR | 0.{5}7302 EUR | -33.64% |
| 5 ABI | 0.{4}2422 EUR | 0.{4}3651 EUR | -33.64% |
| 10 ABI | 0.{4}4845 EUR | 0.{4}7302 EUR | -33.64% |
| 50 ABI | 0.0002422 EUR | 0.0003651 EUR | -33.64% |
| 100 ABI | 0.0004845 EUR | 0.0007302 EUR | -33.64% |
| 1000 ABI | 0.004845 EUR | 0.007302 EUR | -33.64% |
Over the past 30 days, the ABI to EUR rate has fluctuated by -33.64%. See 24-hour price change details for various Abi amounts (1 – 1,000 ABI) above.
Today vs. 1 Year ago
| Today at 11:50 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 ABI | 0.{5}4845 EUR | 0.006505 EUR | -99.92% |
| 5 ABI | 0.{4}2422 EUR | 0.03252 EUR | -99.92% |
| 10 ABI | 0.{4}4845 EUR | 0.06505 EUR | -99.92% |
| 50 ABI | 0.0002422 EUR | 0.3252 EUR | -99.92% |
| 100 ABI | 0.0004845 EUR | 0.6505 EUR | -99.92% |
| 1000 ABI | 0.004845 EUR | 6.505 EUR | -99.92% |
Over the past year, the ABI to EUR rate has fluctuated by -99.92%. See 24-hour price change details for various Abi amounts (1 – 1,000 ABI) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Abi.