Convert GIB to EUR | Live gib Calculator
GIB/EUR: 1 GIB ≈ 0.{4}4375 EUR (Last update: February 16, 2026 at 16:23 UTC). Get the latest gib to Euro rate for FREE with WEEX Converter.
GIB to EUR price chart
February 16, 2026 at 16:23 UTC
GIB to EUR Rate--
1 GIB = 0.{4}4375 EUR
1 GIB = 0.{4}4375 EUR
gib to EUR exchange rate
Today's gib to EUR exchange rate is 0.000043757532EUR per GIB. With a circulating supply of 0 GIB, gib's total market capitalization is €0. gib trading volume has decreased by €0 over the past 24 hours, a decreased of 1%. As of February 16, 2026, €0 worth of GIB was traded. More GIB information>>
How to convert gib to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert GIB to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 gib in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}4687 | 0.{4}6034 | 0.{4}9541 | 0.0001272 |
| Low | 0.{4}4520 | 0.{4}4175 | 0.{4}4175 | 0.{4}4175 |
| Average | 0.{4}8436 | 0.{4}8436 | 0.{4}8436 | 0.{4}8436 |
| Change | -3.20% | -13.45% | -37.90% | -60.35% |
The highest gib to Euro exchange rate value in the past 30 days was 0.0001131 EUR on 2026-01-30. The lowest GIB to EUR rate was 0.0000495 EUR on 2026-02-06.
gib price conversion tables
Convert gib to Euro
Euro | |
|---|---|
1 | 0.{4}4375 |
2 | 0.{4}8751 |
3 | 0.0001312 |
5 | 0.0002187 |
10 | 0.0004375 |
25 | 0.001093 |
50 | 0.002187 |
100 | 0.004375 |
1000 | 0.04375 |
The GIB to EUR converter table above shows the value of Euro in gib (from 1 GIB to 1000 GIB) at different conversion amounts.
Convert Euro to gib
Euro | |
|---|---|
1 | 22853.2084 |
5 | 114266.04224 |
10 | 228532.08448 |
20 | 457064.1689 |
50 | 1142660.4224 |
100 | 2285320.8448 |
200 | 4570641.6897 |
500 | 11426604.2243 |
1000 | 22853208.4487 |
The EUR to GIB converter table above shows the value of Euro in gib (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our GIB to EUR or EUR to GIB calculator. Track real-time conversions and explore popular trends from users just like you.
| 66.7TRY to MNT | 19.25PLN to AAVE | 7.55DOT to VND | 31.4UAH to BTCT | 28.88BTC to USD |
| 62.68WBTC to RUB | 67.1stETH to PLN | 73.36TRY to SOL | 7.93syrupUSDC to TRY | 8.35CNY to CBBTC |
| 91.99UAH to FTM | 69.41SUI to CNY | 46.71ARS to ZEC | 55.98TRY to sUSDe | 18.36TRX to TWD |
| 7.45PYUSD to EUR | 85.84RUB to USDe | 57.47RUB to KCS | 21.07JITOSOL to PLN | 34.01AED to WLD |
| 2.14UAH to TON | 27.7USDD to AED | 40.94WBNB to USD | 24.69TWD to GT | 96.5CNY to DOGE |
| 92.42PEPE to RUB | 82.6USD1 to USD | 61.95TRY to PIPPIN | 79.49EUR to WETH | 12.1ETC to TWD |
Buy gib with WEEX
Create a WEEX account now and trade gib with security and ease.
gib to Euro performance history
Today vs. 24 hours ago
| Today at 4:23 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 GIB | 0.{4}4375 EUR | 0.{4}4520 EUR | -3.20% |
| 5 GIB | 0.0002187 EUR | 0.000226 EUR | -3.20% |
| 10 GIB | 0.0004375 EUR | 0.000452 EUR | -3.20% |
| 50 GIB | 0.002187 EUR | 0.00226 EUR | -3.20% |
| 100 GIB | 0.004375 EUR | 0.00452 EUR | -3.20% |
| 1000 GIB | 0.04375 EUR | 0.0452 EUR | -3.20% |
At the current gib to Euro exchange rate of 0.{4}4375, 1 GIB has a value of 0.{4}4375 EUR. Over the past 24 hours, the GIB to EUR rate has fluctuated by -3.20%. See 24-hour price change details for various gib amounts (1 – 1,000 GIB) in the table above.
Today vs. 30 Days ago
| Today at 4:23 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 GIB | 0.{4}4375 EUR | 0.{4}7046 EUR | -37.90% |
| 5 GIB | 0.0002187 EUR | 0.0003523 EUR | -37.90% |
| 10 GIB | 0.0004375 EUR | 0.0007046 EUR | -37.90% |
| 50 GIB | 0.002187 EUR | 0.003523 EUR | -37.90% |
| 100 GIB | 0.004375 EUR | 0.007046 EUR | -37.90% |
| 1000 GIB | 0.04375 EUR | 0.07046 EUR | -37.90% |
Over the past 30 days, the GIB to EUR rate has fluctuated by -37.90%. See 24-hour price change details for various gib amounts (1 – 1,000 GIB) above.
Today vs. 1 Year ago
| Today at 4:23 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 GIB | 0.{4}4375 EUR | 0.008236 EUR | -99.46% |
| 5 GIB | 0.0002187 EUR | 0.04118 EUR | -99.46% |
| 10 GIB | 0.0004375 EUR | 0.08236 EUR | -99.46% |
| 50 GIB | 0.002187 EUR | 0.4118 EUR | -99.46% |
| 100 GIB | 0.004375 EUR | 0.8236 EUR | -99.46% |
| 1000 GIB | 0.04375 EUR | 8.236 EUR | -99.46% |
Over the past year, the GIB to EUR rate has fluctuated by -99.46%. See 24-hour price change details for various gib amounts (1 – 1,000 GIB) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in gib.