Convert LEO to EUR | Live Leo Calculator
LEO/EUR: 1 LEO ≈ 0.{4}5346 EUR (Last update: February 17, 2026 at 13:44 UTC). Get the latest Leo to Euro rate for FREE with WEEX Converter.
LEO to EUR price chart
February 17, 2026 at 13:44 UTC
LEO to EUR Rate--
1 LEO = 0.{4}5346 EUR
1 LEO = 0.{4}5346 EUR
Leo to EUR exchange rate
Today's Leo to EUR exchange rate is 0.000053463018EUR per LEO. With a circulating supply of 0 LEO, Leo's total market capitalization is €0. Leo trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 17, 2026, €0 worth of LEO was traded. More LEO information>>
How to convert Leo to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LEO to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Leo in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}4867 | 0.{4}5066 | 0.0002671 | 0.0002671 |
| Low | 0.{4}4670 | 0.{4}3263 | 0.{4}3263 | 0.{4}3263 |
| Average | 0.{4}8458 | -- | 0.0001691 | 0.0001691 |
| Change | +12.66% | +34.32% | -21.78% | -31.92% |
The highest Leo to Euro exchange rate value in the past 30 days was 0.0003158 EUR on 2026-01-27. The lowest LEO to EUR rate was 0.00003859 EUR on 2026-02-06.
Leo price conversion tables
Convert Leo to Euro
Euro | |
|---|---|
1 | 0.{4}5346 |
2 | 0.0001069 |
3 | 0.0001603 |
5 | 0.0002673 |
10 | 0.0005346 |
25 | 0.001336 |
50 | 0.002673 |
100 | 0.005346 |
1000 | 0.05346 |
The LEO to EUR converter table above shows the value of Euro in Leo (from 1 LEO to 1000 LEO) at different conversion amounts.
Convert Euro to Leo
Euro | |
|---|---|
1 | 18704.5183 |
5 | 93522.5916 |
10 | 187045.1832 |
20 | 374090.3665 |
50 | 935225.9163 |
100 | 1870451.8327 |
200 | 3740903.6654 |
500 | 9352259.1635 |
1000 | 18704518.327 |
The EUR to LEO converter table above shows the value of Euro in Leo (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our LEO to EUR or EUR to LEO calculator. Track real-time conversions and explore popular trends from users just like you.
| 74.71VND to HBAR | 58.13AVAX to CNY | 84.78VND to CC | 11.07WBETH to PLN | 35.57XLM to UAH |
| 26.58CRO to ARS | 78.4RAIN to JPY | 86.06UAH to NEAR | 6.04USD to TRX | 31.93JITOSOL to ARS |
| 70.1ETC to VND | 53.32ATOM to VND | 65.47ADA to ARS | 12.37EUR to RETH | 76.32AED to BTCT |
| 66.38JPY to LBTC | 64.54OKB to CNY | 87.47APT to TWD | 5.71DAI to EUR | 98.64FBTC to PLN |
| 46.16WTRX to UAH | 43.81BNSOL to JPY | 28.53sUSDe to RUB | 8.12WETH to EUR | 36.38XRP to AED |
| 18.58USDD to TRY | 16.03FTM to AED | 87.87PLN to POL | 60.83VND to WLFI | 75.47EUR to RSETH |
Buy Leo with WEEX
Create a WEEX account now and trade Leo with security and ease.
Leo to Euro performance history
Today vs. 24 hours ago
| Today at 1:44 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LEO | 0.{4}5346 EUR | 0.{4}4744 EUR | +12.66% |
| 5 LEO | 0.0002673 EUR | 0.0002372 EUR | +12.66% |
| 10 LEO | 0.0005346 EUR | 0.0004744 EUR | +12.66% |
| 50 LEO | 0.002673 EUR | 0.002372 EUR | +12.66% |
| 100 LEO | 0.005346 EUR | 0.004744 EUR | +12.66% |
| 1000 LEO | 0.05346 EUR | 0.04744 EUR | +12.66% |
At the current Leo to Euro exchange rate of 0.{4}5346, 1 LEO has a value of 0.{4}5346 EUR. Over the past 24 hours, the LEO to EUR rate has fluctuated by 12.66%. See 24-hour price change details for various Leo amounts (1 – 1,000 LEO) in the table above.
Today vs. 30 Days ago
| Today at 1:44 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LEO | 0.{4}5346 EUR | 0.{4}6835 EUR | -21.78% |
| 5 LEO | 0.0002673 EUR | 0.0003417 EUR | -21.78% |
| 10 LEO | 0.0005346 EUR | 0.0006835 EUR | -21.78% |
| 50 LEO | 0.002673 EUR | 0.003417 EUR | -21.78% |
| 100 LEO | 0.005346 EUR | 0.006835 EUR | -21.78% |
| 1000 LEO | 0.05346 EUR | 0.06835 EUR | -21.78% |
Over the past 30 days, the LEO to EUR rate has fluctuated by -21.78%. See 24-hour price change details for various Leo amounts (1 – 1,000 LEO) above.
Today vs. 1 Year ago
| Today at 1:44 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LEO | 0.{4}5346 EUR | 0.0008397 EUR | -93.63% |
| 5 LEO | 0.0002673 EUR | 0.004198 EUR | -93.63% |
| 10 LEO | 0.0005346 EUR | 0.008397 EUR | -93.63% |
| 50 LEO | 0.002673 EUR | 0.04198 EUR | -93.63% |
| 100 LEO | 0.005346 EUR | 0.08397 EUR | -93.63% |
| 1000 LEO | 0.05346 EUR | 0.8397 EUR | -93.63% |
Over the past year, the LEO to EUR rate has fluctuated by -93.63%. See 24-hour price change details for various Leo amounts (1 – 1,000 LEO) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Leo.