Convert LYC to EUR | Live LYC Calculator
LYC/EUR: 1 LYC ≈ 0.0003597 EUR (Last update: February 16, 2026 at 12:49 UTC). Get the latest LYC to Euro rate for FREE with WEEX Converter.
LYC to EUR price chart
February 16, 2026 at 12:49 UTC
LYC to EUR Rate--
1 LYC = 0.0003597 EUR
1 LYC = 0.0003597 EUR
LYC to EUR exchange rate
Today's LYC to EUR exchange rate is 0.00035979444EUR per LYC. With a circulating supply of 0 LYC, LYC's total market capitalization is €0. LYC trading volume has decreased by €0 over the past 24 hours, a decreased of 1%. As of February 16, 2026, €0 worth of LYC was traded. More LYC information>>
How to convert LYC to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LYC to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LYC in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0004302 | 0.001066 | 0.01323 | 0.03256 |
| Low | 0.0004225 | 0.0004225 | 0.0004225 | 0.0004225 |
| Average | 0.0004217 | 0.000759 | 0.006831 | 0.01653 |
| Change | -16.14% | -44.44% | -96.78% | -96.20% |
The highest LYC to Euro exchange rate value in the past 30 days was 0.01569 EUR on 2026-01-13. The lowest LYC to EUR rate was 0.000501 EUR on 2026-02-11.
LYC price conversion tables
Convert LYC to Euro
Euro | |
|---|---|
1 | 0.0003597 |
2 | 0.0007195 |
3 | 0.001079 |
5 | 0.001798 |
10 | 0.003597 |
25 | 0.008994 |
50 | 0.01798 |
100 | 0.03597 |
1000 | 0.3597 |
The LYC to EUR converter table above shows the value of Euro in LYC (from 1 LYC to 1000 LYC) at different conversion amounts.
Convert Euro to LYC
Euro | |
|---|---|
1 | 2779.3647 |
5 | 13896.8239 |
10 | 27793.6479 |
20 | 55587.2959 |
50 | 138968.2397 |
100 | 277936.4795 |
200 | 555872.959 |
500 | 1389682.3975 |
1000 | 2779364.795 |
The EUR to LYC converter table above shows the value of Euro in LYC (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our LYC to EUR or EUR to LYC calculator. Track real-time conversions and explore popular trends from users just like you.
| 26.28HYPE to TRY | 54.97JPY to M | 57.05ARS to TAO | 33.77AED to QNT | 40.59BTC to USD |
| 76.35USD to ZEC | 30.91FBTC to JPY | 20.28VND to XLM | 70.69ASTER to UAH | 49.63RSETH to PLN |
| 19.58USDf to AED | 26.81FIL to USD | 77.41ATOM to AED | 29.67TRY to RETH | 87.83AED to weETH |
| 57.43SUI to ARS | 98.63syrupUSDC to EUR | 84.74ARS to LBTC | 83.8EUR to TRX | 56.51WLFI to EUR |
| 14.16USD to KAS | 7.67CC to USD | 25.95WSTETH to TRY | 4.47XAUt to PLN | 42.73RLUSD to PLN |
| 68.79WBETH to AED | 71.41VND to AVAX | 37.96DOGE to VND | 91.62PLN to BNB | 23.76EUR to WTRX |
Buy LYC with WEEX
Create a WEEX account now and trade LYC with security and ease.
LYC to Euro performance history
Today vs. 24 hours ago
| Today at 12:49 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LYC | 0.0003597 EUR | 0.000429 EUR | -16.14% |
| 5 LYC | 0.001798 EUR | 0.002145 EUR | -16.14% |
| 10 LYC | 0.003597 EUR | 0.00429 EUR | -16.14% |
| 50 LYC | 0.01798 EUR | 0.02145 EUR | -16.14% |
| 100 LYC | 0.03597 EUR | 0.0429 EUR | -16.14% |
| 1000 LYC | 0.3597 EUR | 0.429 EUR | -16.14% |
At the current LYC to Euro exchange rate of 0.0003597, 1 LYC has a value of 0.0003597 EUR. Over the past 24 hours, the LYC to EUR rate has fluctuated by -16.14%. See 24-hour price change details for various LYC amounts (1 – 1,000 LYC) in the table above.
Today vs. 30 Days ago
| Today at 12:49 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LYC | 0.0003597 EUR | 0.01117 EUR | -96.78% |
| 5 LYC | 0.001798 EUR | 0.05585 EUR | -96.78% |
| 10 LYC | 0.003597 EUR | 0.1117 EUR | -96.78% |
| 50 LYC | 0.01798 EUR | 0.5585 EUR | -96.78% |
| 100 LYC | 0.03597 EUR | 1.117 EUR | -96.78% |
| 1000 LYC | 0.3597 EUR | 11.17 EUR | -96.78% |
Over the past 30 days, the LYC to EUR rate has fluctuated by -96.78%. See 24-hour price change details for various LYC amounts (1 – 1,000 LYC) above.
Today vs. 1 Year ago
| Today at 12:49 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LYC | 0.0003597 EUR | 0.001345 EUR | -73.26% |
| 5 LYC | 0.001798 EUR | 0.006725 EUR | -73.26% |
| 10 LYC | 0.003597 EUR | 0.01345 EUR | -73.26% |
| 50 LYC | 0.01798 EUR | 0.06725 EUR | -73.26% |
| 100 LYC | 0.03597 EUR | 0.1345 EUR | -73.26% |
| 1000 LYC | 0.3597 EUR | 1.345 EUR | -73.26% |
Over the past year, the LYC to EUR rate has fluctuated by -73.26%. See 24-hour price change details for various LYC amounts (1 – 1,000 LYC) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LYC.