Convert NOS to VND | Live NOS Calculator
NOS/VND: 1 NOS ≈ 172,960.2 VND (Last update: February 16, 2026 at 06:56 UTC). Get the latest NOS to Vietnamese Dong rate for FREE with WEEX Converter.
NOS to VND price chart
February 16, 2026 at 06:56 UTC
NOS to VND Rate--
1 NOS = 172960.2 VND
1 NOS = 172960.2 VND
NOS to VND exchange rate
Today's NOS to VND exchange rate is 172,960.2VND per NOS. With a circulating supply of 0 NOS, NOS's total market capitalization is ₫0. NOS trading volume has increased by ₫0 over the past 24 hours, a increased of 0%. As of February 16, 2026, ₫0 worth of NOS was traded. More NOS information>>
How to convert NOS to Vietnamese Dong
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert NOS to VND
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 NOS in Vietnamese Dong
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 180491.5 | 196592.9 | 235547.9 | 299693.8 |
| Low | 178933.3 | 178673.6 | 178673.6 | 178673.6 |
| Average | 179712.4 | 187503.4 | 206980.9 | 239183.7 |
| Change | -3.93% | -11.39% | -25.42% | -16.27% |
The highest NOS to Vietnamese Dong exchange rate value in the past 30 days was 9.07 VND on 2026-01-13. The lowest NOS to VND rate was 6.88 VND on 2026-02-09.
NOS price conversion tables
Convert NOS to Vietnamese Dong
Vietnamese Dong | |
|---|---|
1 | 172960.2 |
2 | 345920.4 |
3 | 518880.6 |
5 | 864801 |
10 | 1729602 |
25 | 4324005 |
50 | 8648010 |
100 | 17296020 |
1000 | 172960200 |
The NOS to VND converter table above shows the value of Vietnamese Dong in NOS (from 1 NOS to 1000 NOS) at different conversion amounts.
Convert Vietnamese Dong to NOS
Vietnamese Dong | |
|---|---|
1 | 0.{5}5781 |
5 | 0.{4}2890 |
10 | 0.{4}5781 |
20 | 0.0001156 |
50 | 0.000289 |
100 | 0.0005781 |
200 | 0.001156 |
500 | 0.00289 |
1000 | 0.005781 |
The VND to NOS converter table above shows the value of Vietnamese Dong in NOS (from 1 VND to 1000 VND) at different conversion amounts.
Recent Conversions
See what others are converting with our NOS to VND or VND to NOS calculator. Track real-time conversions and explore popular trends from users just like you.
| 59.31USD to HYPE | 31.26FIL to PLN | 6.61USD to HBAR | 40.5SKY to AED | 70.49PEPE to ARS |
| 57.52ENA to USD | 51.83CRO to CNY | 12.21UAH to APT | 85.94DAI to UAH | 26.35PLN to LEO |
| 32.53AED to ADA | 95.35AVAX to TRY | 4.56USDT to RUB | 49.37TWD to RENDER | 11.61TRY to JITOSOL |
| 98.13TWD to ATOM | 6.14PLN to JLP | 84.51OKB to TWD | 72.06BTCT to TWD | 0.28UAH to FTM |
| 24.49EUR to ZEC | 63.36CC to USD | 16.38BTCB to JPY | 65.71TRY to TRX | 84.21PUMP to TRY |
| 97.24SOL to VND | 68.96JPY to RSETH | 81.43USDf to USD | 92.18TRY to WBTC | 0.01sUSDe to AED |
Buy NOS with WEEX
Create a WEEX account now and trade NOS with security and ease.
NOS to Vietnamese Dong performance history
Today vs. 24 hours ago
| Today at 6:56 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 NOS | 172960.2 VND | 180231.8 VND | -3.93% |
| 5 NOS | 864801 VND | 901159 VND | -3.93% |
| 10 NOS | 1729602 VND | 1802318 VND | -3.93% |
| 50 NOS | 8648010 VND | 9011590 VND | -3.93% |
| 100 NOS | 17296020 VND | 18023180 VND | -3.93% |
| 1000 NOS | 172960200 VND | 180231800 VND | -3.93% |
At the current NOS to Vietnamese Dong exchange rate of 172960.2, 1 NOS has a value of 172960.2 VND. Over the past 24 hours, the NOS to VND rate has fluctuated by -3.93%. See 24-hour price change details for various NOS amounts (1 – 1,000 NOS) in the table above.
Today vs. 30 Days ago
| Today at 6:56 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 NOS | 172960.2 VND | 232171.8 VND | -25.42% |
| 5 NOS | 864801 VND | 1160859 VND | -25.42% |
| 10 NOS | 1729602 VND | 2321718 VND | -25.42% |
| 50 NOS | 8648010 VND | 11608590 VND | -25.42% |
| 100 NOS | 17296020 VND | 23217180 VND | -25.42% |
| 1000 NOS | 172960200 VND | 232171800 VND | -25.42% |
Over the past 30 days, the NOS to VND rate has fluctuated by -25.42%. See 24-hour price change details for various NOS amounts (1 – 1,000 NOS) above.
Today vs. 1 Year ago
| Today at 6:56 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 NOS | 172960.2 VND | 187503.4 VND | -7.62% |
| 5 NOS | 864801 VND | 937517 VND | -7.62% |
| 10 NOS | 1729602 VND | 1875034 VND | -7.62% |
| 50 NOS | 8648010 VND | 9375170 VND | -7.62% |
| 100 NOS | 17296020 VND | 18750340 VND | -7.62% |
| 1000 NOS | 172960200 VND | 187503400 VND | -7.62% |
Over the past year, the NOS to VND rate has fluctuated by -7.62%. See 24-hour price change details for various NOS amounts (1 – 1,000 NOS) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in NOS.