Convert W to EUR | Live W Calculator
W/EUR: 1 W ≈ 0.{4}4217 EUR (Last update: February 18, 2026 at 11:30 UTC). Get the latest W to Euro rate for FREE with WEEX Converter.
W to EUR price chart
February 18, 2026 at 11:30 UTC
W to EUR Rate--
1 W = 0.{4}4217 EUR
1 W = 0.{4}4217 EUR
W to EUR exchange rate
Today's W to EUR exchange rate is 0.000042178941EUR per W. With a circulating supply of 0 W, W's total market capitalization is €0. W trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 18, 2026, €0 worth of W was traded. More W information>>
How to convert W to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert W to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 W in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}4547 | 0.{4}4550 | 0.0001169 | 0.00012 |
| Low | 0.{4}4174 | 0.{4}4143 | 0.{4}4143 | 0.{4}4143 |
| Average | 0.{4}8451 | 0.{4}8451 | 0.{4}8451 | 0.{4}8451 |
| Change | -7.23% | -2.28% | -41.12% | -46.37% |
The highest W to Euro exchange rate value in the past 30 days was 0.0001384 EUR on 2026-01-14. The lowest W to EUR rate was 0.00004903 EUR on 2026-02-09.
W price conversion tables
Convert W to Euro
Euro | |
|---|---|
1 | 0.{4}4217 |
2 | 0.{4}8435 |
3 | 0.0001265 |
5 | 0.0002108 |
10 | 0.0004217 |
25 | 0.001054 |
50 | 0.002108 |
100 | 0.004217 |
1000 | 0.04217 |
The W to EUR converter table above shows the value of Euro in W (from 1 W to 1000 W) at different conversion amounts.
Convert Euro to W
Euro | |
|---|---|
1 | 23708.5136 |
5 | 118542.5684 |
10 | 237085.1368 |
20 | 474170.2737 |
50 | 1185425.6843 |
100 | 2370851.3686 |
200 | 4741702.7373 |
500 | 11854256.8434 |
1000 | 23708513.6869 |
The EUR to W converter table above shows the value of Euro in W (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our W to EUR or EUR to W calculator. Track real-time conversions and explore popular trends from users just like you.
| 14.55BNSOL to EUR | 67.03BTC to VND | 69.61ZEC to ARS | 2.03USDtb to PLN | 45.02ARS to ASTER |
| 79.76NEAR to RUB | 17.43XMR to ARS | 41.17BTCT to ARS | 11.99VND to LEO | 22.62ENA to RUB |
| 12.4VND to WLD | 44.35PLN to FBTC | 39.81SOL to JPY | 42.15JPY to AETHUSDT | 1.64TWD to WSTETH |
| 68.14ICP to CNY | 98.68TWD to USDT | 27.65USD to DOT | 74.28RLUSD to ARS | 83.2AED to TAO |
| 63.33AED to WFLR | 76.88LTC to CNY | 38.72HBAR to TRY | 88.76RUB to SUI | 66.47TWD to TRX |
| 89.64CNY to QNT | 35.25XRP to VND | 75.78CBBTC to TRY | 17.47ETH to VND | 11.81PLN to FLR |
Buy W with WEEX
Create a WEEX account now and trade W with security and ease.
W to Euro performance history
Today vs. 24 hours ago
| Today at 11:30 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 W | 0.{4}4217 EUR | 0.{4}4547 EUR | -7.23% |
| 5 W | 0.0002108 EUR | 0.0002273 EUR | -7.23% |
| 10 W | 0.0004217 EUR | 0.0004547 EUR | -7.23% |
| 50 W | 0.002108 EUR | 0.002273 EUR | -7.23% |
| 100 W | 0.004217 EUR | 0.004547 EUR | -7.23% |
| 1000 W | 0.04217 EUR | 0.04547 EUR | -7.23% |
At the current W to Euro exchange rate of 0.{4}4217, 1 W has a value of 0.{4}4217 EUR. Over the past 24 hours, the W to EUR rate has fluctuated by -7.23%. See 24-hour price change details for various W amounts (1 – 1,000 W) in the table above.
Today vs. 30 Days ago
| Today at 11:30 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 W | 0.{4}4217 EUR | 0.{4}7165 EUR | -41.12% |
| 5 W | 0.0002108 EUR | 0.0003582 EUR | -41.12% |
| 10 W | 0.0004217 EUR | 0.0007165 EUR | -41.12% |
| 50 W | 0.002108 EUR | 0.003582 EUR | -41.12% |
| 100 W | 0.004217 EUR | 0.007165 EUR | -41.12% |
| 1000 W | 0.04217 EUR | 0.07165 EUR | -41.12% |
Over the past 30 days, the W to EUR rate has fluctuated by -41.12%. See 24-hour price change details for various W amounts (1 – 1,000 W) above.
Today vs. 1 Year ago
| Today at 11:30 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 W | 0.{4}4217 EUR | 0.0001594 EUR | -73.55% |
| 5 W | 0.0002108 EUR | 0.000797 EUR | -73.55% |
| 10 W | 0.0004217 EUR | 0.001594 EUR | -73.55% |
| 50 W | 0.002108 EUR | 0.00797 EUR | -73.55% |
| 100 W | 0.004217 EUR | 0.01594 EUR | -73.55% |
| 1000 W | 0.04217 EUR | 0.1594 EUR | -73.55% |
Over the past year, the W to EUR rate has fluctuated by -73.55%. See 24-hour price change details for various W amounts (1 – 1,000 W) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in W.