Convert XPI to EUR | Live XPi Calculator
XPI/EUR: 1 XPI ≈ 0.{4}3879 EUR (Last update: February 17, 2026 at 04:53 UTC). Get the latest XPi to Euro rate for FREE with WEEX Converter.
XPI to EUR price chart
February 17, 2026 at 04:53 UTC
XPI to EUR Rate--
1 XPI = 0.{4}3879 EUR
1 XPI = 0.{4}3879 EUR
XPi to EUR exchange rate
Today's XPi to EUR exchange rate is 0.000038791736EUR per XPI. With a circulating supply of 0 XPI, XPi's total market capitalization is €0. XPi trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 17, 2026, €2.154475724128 worth of XPI was traded. More XPI information>>
How to convert XPi to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert XPI to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 XPi in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}3884 | 0.{4}4091 | 0.{4}9913 | 0.0001063 |
| Low | 0.{4}3863 | 0.{4}3559 | 0.{4}3559 | 0.{4}3559 |
| Average | -- | -- | 0.{4}8444 | 0.{4}8444 |
| Change | -0.12% | -3.92% | -60.87% | -45.52% |
The highest XPi to Euro exchange rate value in the past 30 days was 0.0001174 EUR on 2026-01-18. The lowest XPI to EUR rate was 0.00004216 EUR on 2026-02-13.
XPi price conversion tables
Convert XPi to Euro
Euro | |
|---|---|
1 | 0.{4}3879 |
2 | 0.{4}7758 |
3 | 0.0001163 |
5 | 0.0001939 |
10 | 0.0003879 |
25 | 0.0009697 |
50 | 0.001939 |
100 | 0.003879 |
1000 | 0.03879 |
The XPI to EUR converter table above shows the value of Euro in XPi (from 1 XPI to 1000 XPI) at different conversion amounts.
Convert Euro to XPi
Euro | |
|---|---|
1 | 25778.6864 |
5 | 128893.4323 |
10 | 257786.8647 |
20 | 515573.7294 |
50 | 1288934.3235 |
100 | 2577868.647 |
200 | 5155737.2941 |
500 | 12889343.2353 |
1000 | 25778686.4707 |
The EUR to XPI converter table above shows the value of Euro in XPi (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our XPI to EUR or EUR to XPI calculator. Track real-time conversions and explore popular trends from users just like you.
| 42.83NIGHT to JPY | 89.64USD to PI | 91.69HYPE to TWD | 91.8ARS to WBTC | 3.77BGB to RUB |
| 14.82LBTC to RUB | 53.47JLP to RUB | 69.32WETH to RUB | 28.25JPY to BFUSD | 5.58RUB to sUSDe |
| 83.9AED to WLD | 86.24CNY to BNSOL | 32.99RUB to BTCB | 88.39RUB to RSETH | 17.92AED to MNT |
| 19.66TRX to JPY | 61.41FTM to ARS | 46.2KAS to PLN | 94.63DOGE to PLN | 14.8RETH to RUB |
| 13.61ALGO to PLN | 14.86EUR to USDtb | 62.9FBTC to JPY | 45.56ONDO to JPY | 36.71ARS to ADA |
| 31.57TRY to USDe | 60.05PLN to USDf | 8.45LEO to TRY | 53.05EUR to PYUSD | 29.03TWD to SUI |
Buy XPi with WEEX
Create a WEEX account now and trade XPi with security and ease.
XPi to Euro performance history
Today vs. 24 hours ago
| Today at 4:53 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 XPI | 0.{4}3879 EUR | 0.{4}3884 EUR | -0.12% |
| 5 XPI | 0.0001939 EUR | 0.0001942 EUR | -0.12% |
| 10 XPI | 0.0003879 EUR | 0.0003884 EUR | -0.12% |
| 50 XPI | 0.001939 EUR | 0.001942 EUR | -0.12% |
| 100 XPI | 0.003879 EUR | 0.003884 EUR | -0.12% |
| 1000 XPI | 0.03879 EUR | 0.03884 EUR | -0.12% |
At the current XPi to Euro exchange rate of 0.{4}3879, 1 XPI has a value of 0.{4}3879 EUR. Over the past 24 hours, the XPI to EUR rate has fluctuated by -0.12%. See 24-hour price change details for various XPi amounts (1 – 1,000 XPI) in the table above.
Today vs. 30 Days ago
| Today at 4:53 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 XPI | 0.{4}3879 EUR | 0.{4}9913 EUR | -60.87% |
| 5 XPI | 0.0001939 EUR | 0.0004956 EUR | -60.87% |
| 10 XPI | 0.0003879 EUR | 0.0009913 EUR | -60.87% |
| 50 XPI | 0.001939 EUR | 0.004956 EUR | -60.87% |
| 100 XPI | 0.003879 EUR | 0.009913 EUR | -60.87% |
| 1000 XPI | 0.03879 EUR | 0.09913 EUR | -60.87% |
Over the past 30 days, the XPI to EUR rate has fluctuated by -60.87%. See 24-hour price change details for various XPi amounts (1 – 1,000 XPI) above.
Today vs. 1 Year ago
| Today at 4:53 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 XPI | 0.{4}3879 EUR | 0.001776 EUR | -97.81% |
| 5 XPI | 0.0001939 EUR | 0.00888 EUR | -97.81% |
| 10 XPI | 0.0003879 EUR | 0.01776 EUR | -97.81% |
| 50 XPI | 0.001939 EUR | 0.0888 EUR | -97.81% |
| 100 XPI | 0.003879 EUR | 0.1776 EUR | -97.81% |
| 1000 XPI | 0.03879 EUR | 1.776 EUR | -97.81% |
Over the past year, the XPI to EUR rate has fluctuated by -97.81%. See 24-hour price change details for various XPi amounts (1 – 1,000 XPI) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in XPi.