Convert Z to EUR | Live Z Calculator
Z/EUR: 1 Z ≈ 0.{4}8128 EUR (Last update: February 16, 2026 at 12:49 UTC). Get the latest Z to Euro rate for FREE with WEEX Converter.
Z to EUR price chart
February 16, 2026 at 12:49 UTC
Z to EUR Rate--
1 Z = 0.{4}8128 EUR
1 Z = 0.{4}8128 EUR
Z to EUR exchange rate
Today's Z to EUR exchange rate is 0.000081286892EUR per Z. With a circulating supply of 0 Z, Z's total market capitalization is €0. Z trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 16, 2026, €5,029.445413462502 worth of Z was traded. More Z information>>
How to convert Z to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert Z to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Z in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0001042 | 0.0001042 | 0.0005268 | 0.0005268 |
| Low | 0.{4}7960 | 0.{4}6989 | 0.{4}6989 | 0.{4}4739 |
| Average | 0.{4}8434 | 0.{4}8434 | 0.0003373 | 0.000253 |
| Change | -2.78% | +0.24% | -54.87% | +33.39% |
The highest Z to Euro exchange rate value in the past 30 days was 0.0006247 EUR on 2026-01-14. The lowest Z to EUR rate was 0.00008287 EUR on 2026-02-05.
Z price conversion tables
Convert Z to Euro
Euro | |
|---|---|
1 | 0.{4}8128 |
2 | 0.0001625 |
3 | 0.0002438 |
5 | 0.0004064 |
10 | 0.0008128 |
25 | 0.002032 |
50 | 0.004064 |
100 | 0.008128 |
1000 | 0.08128 |
The Z to EUR converter table above shows the value of Euro in Z (from 1 Z to 1000 Z) at different conversion amounts.
Convert Euro to Z
Euro | |
|---|---|
1 | 12302.1064 |
5 | 61510.5323 |
10 | 123021.0647 |
20 | 246042.1294 |
50 | 615105.3235 |
100 | 1230210.647 |
200 | 2460421.294 |
500 | 6151053.235 |
1000 | 12302106.47 |
The EUR to Z converter table above shows the value of Euro in Z (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our Z to EUR or EUR to Z calculator. Track real-time conversions and explore popular trends from users just like you.
| 21.85AED to OKB | 16.36JPY to NEAR | 90.65KAS to TWD | 39.83RUB to USDS | 63.5JPY to stETH |
| 37.09LTC to PLN | 80.1RUB to AVAX | 4.45UAH to M | 36.05U to JPY | 11.1USD to USDC.e |
| 54VND to PI | 88.15TRY to WBNB | 74.82EUR to RAIN | 59.09USD to sUSDe | 63.56BNB to UAH |
| 94.72EUR to DOT | 65.89CNY to ZEC | 54.68USDtb to TRY | 80.86TAO to ARS | 36.87USD to XAUt |
| 59.72CNY to TRUMP | 53.64HBAR to RUB | 88.39VND to WSTETH | 94.91JPY to TRX | 41.1FBTC to TWD |
| 44.66TWD to USDf | 18.97PLN to USDT | 56.94USD to JITOSOL | 39.48AETHUSDT to TWD | 54.85RUB to POL |
Buy Z with WEEX
Create a WEEX account now and trade Z with security and ease.
Z to Euro performance history
Today vs. 24 hours ago
| Today at 12:49 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 Z | 0.{4}8081 EUR | 0.{4}8344 EUR | -3.15% |
| 5 Z | 0.000404 EUR | 0.0004172 EUR | -3.15% |
| 10 Z | 0.0008081 EUR | 0.0008344 EUR | -3.15% |
| 50 Z | 0.00404 EUR | 0.004172 EUR | -3.15% |
| 100 Z | 0.008081 EUR | 0.008344 EUR | -3.15% |
| 1000 Z | 0.08081 EUR | 0.08344 EUR | -3.15% |
At the current Z to Euro exchange rate of 0.{4}8128, 1 Z has a value of 0.{4}8128 EUR. Over the past 24 hours, the Z to EUR rate has fluctuated by -3.15%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) in the table above.
Today vs. 30 Days ago
| Today at 12:49 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 Z | 0.{4}8081 EUR | 0.0001797 EUR | -55.04% |
| 5 Z | 0.000404 EUR | 0.0008985 EUR | -55.04% |
| 10 Z | 0.0008081 EUR | 0.001797 EUR | -55.04% |
| 50 Z | 0.00404 EUR | 0.008985 EUR | -55.04% |
| 100 Z | 0.008081 EUR | 0.01797 EUR | -55.04% |
| 1000 Z | 0.08081 EUR | 0.1797 EUR | -55.04% |
Over the past 30 days, the Z to EUR rate has fluctuated by -55.04%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) above.
Today vs. 1 Year ago
| Today at 12:49 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 Z | 0.{4}8081 EUR | 0.0006166 EUR | -86.89% |
| 5 Z | 0.000404 EUR | 0.003083 EUR | -86.89% |
| 10 Z | 0.0008081 EUR | 0.006166 EUR | -86.89% |
| 50 Z | 0.00404 EUR | 0.03083 EUR | -86.89% |
| 100 Z | 0.008081 EUR | 0.06166 EUR | -86.89% |
| 1000 Z | 0.08081 EUR | 0.6166 EUR | -86.89% |
Over the past year, the Z to EUR rate has fluctuated by -86.89%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Z.