Convert LBK to EUR | Live LBK Calculator
LBK/EUR: 1 LBK ≈ 4,269.8116 EUR (Last update: February 12, 2026 at 11:44 UTC). Get the latest LBK to Euro rate for FREE with WEEX Converter.
LBK to EUR price chart
February 12, 2026 at 11:44 UTC
LBK to EUR Rate--
1 LBK = 4269.8116 EUR
1 LBK = 4269.8116 EUR
LBK to EUR exchange rate
Today's LBK to EUR exchange rate is 4,269.811632EUR per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is €0. LBK trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 12, 2026, €0 worth of LBK was traded. More LBK information>>
How to convert LBK to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 4313.01 | 4313.01 | 4313.01 | 4313.01 |
| Low | 4248.35 | 3908.19 | 0.004203 | 0.004202 |
| Average | 4280.68 | 4110.6 | 2156.51 | 2156.51 |
| Change | +0.19% | +4.23% | +101582128.15% | +83134433.34% |
The highest LBK to Euro exchange rate value in the past 30 days was 5123.56 EUR on 2026-02-11. The lowest LBK to EUR rate was 0.004993 EUR on 2026-01-27.
LBK price conversion tables
Convert LBK to Euro
Euro | |
|---|---|
1 | 4269.8116 |
2 | 8539.6232 |
3 | 12809.4348 |
5 | 21349.05816 |
10 | 42698.1163 |
25 | 106745.2908 |
50 | 213490.5816 |
100 | 426981.1632 |
1000 | 4269811.632 |
The LBK to EUR converter table above shows the value of Euro in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Euro to LBK
Euro | |
|---|---|
1 | 0.0002342 |
5 | 0.001171 |
10 | 0.002342 |
20 | 0.004684 |
50 | 0.01171 |
100 | 0.02342 |
200 | 0.04684 |
500 | 0.1171 |
1000 | 0.2342 |
The EUR to LBK converter table above shows the value of Euro in LBK (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to EUR or EUR to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 56.96XRP to JPY | 7.58JITOSOL to JPY | 22.65FTM to JPY | 44.43BTC to USD | 48.65PLN to USDS |
| 55.57AETHWETH to AED | 59.93LTC to AED | 79.73AVAX to RUB | 64.95UAH to XMR | 21.22MNT to UAH |
| 17.63ONDO to AED | 95.4ETC to CNY | 69.57USDT to AED | 6.04ETH to ARS | 40.41WBNB to AED |
| 84.41TRY to USDD | 30.26KAS to ARS | 50.43VND to BNSOL | 71.6WTRX to ARS | 75.25UAH to SOL |
| 5.02XAUt to TWD | 15.03USD1 to ARS | 41.79OKB to RUB | 72.72UAH to BTCB | 61.43TWD to MYX |
| 35.41HYPE to CNY | 3.47LEO to JPY | 14.69ENA to CNY | 66.65USDY to ARS | 64.65TRY to USDG |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Euro performance history
Today vs. 24 hours ago
| Today at 11:44 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 4266.23 EUR | 4261.63 EUR | +0.10% |
| 5 LBK | 21331.15 EUR | 21308.15 EUR | +0.10% |
| 10 LBK | 42662.3 EUR | 42616.3 EUR | +0.10% |
| 50 LBK | 213311.5 EUR | 213081.5 EUR | +0.10% |
| 100 LBK | 426623 EUR | 426163 EUR | +0.10% |
| 1000 LBK | 4266230 EUR | 4261630 EUR | +0.10% |
At the current LBK to Euro exchange rate of 4269.8116, 1 LBK has a value of 4269.8116 EUR. Over the past 24 hours, the LBK to EUR rate has fluctuated by 0.10%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 11:44 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 4266.23 EUR | 0.004203 EUR | +101496748.24% |
| 5 LBK | 21331.15 EUR | 0.02101 EUR | +101496748.24% |
| 10 LBK | 42662.3 EUR | 0.04203 EUR | +101496748.24% |
| 50 LBK | 213311.5 EUR | 0.2101 EUR | +101496748.24% |
| 100 LBK | 426623 EUR | 0.4203 EUR | +101496748.24% |
| 1000 LBK | 4266230 EUR | 4.203 EUR | +101496748.24% |
Over the past 30 days, the LBK to EUR rate has fluctuated by 101496748.24%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 11:44 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 4266.23 EUR | 0.01406 EUR | +30328344.32% |
| 5 LBK | 21331.15 EUR | 0.0703 EUR | +30328344.32% |
| 10 LBK | 42662.3 EUR | 0.1406 EUR | +30328344.32% |
| 50 LBK | 213311.5 EUR | 0.703 EUR | +30328344.32% |
| 100 LBK | 426623 EUR | 1.406 EUR | +30328344.32% |
| 1000 LBK | 4266230 EUR | 14.06 EUR | +30328344.32% |
Over the past year, the LBK to EUR rate has fluctuated by 30328344.32%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to EUR FAQs
Earn Free Airdrops on WEEX
zkPass(ZKP)
Ongoing
Hot
Total prize pool
100,000 ZKP