Convert LBK to VND | Live LBK Calculator
LBK/VND: 1 LBK ≈ 131,675,350.4 VND (Last update: February 12, 2026 at 11:43 UTC). Get the latest LBK to Vietnamese Dong rate for FREE with WEEX Converter.
LBK to VND price chart
February 12, 2026 at 11:43 UTC
LBK to VND Rate--
1 LBK = 131675350.4 VND
1 LBK = 131675350.4 VND
LBK to VND exchange rate
Today's LBK to VND exchange rate is 131,675,350.4VND per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is ₫0. LBK trading volume has increased by ₫0 over the past 24 hours, a increased of 0%. As of February 12, 2026, ₫0 worth of LBK was traded. More LBK information>>
How to convert LBK to Vietnamese Dong
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to VND
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Vietnamese Dong
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 133007617.6 | 133007617.6 | 133007617.6 | 133007617.6 |
| Low | 131013370.4 | 120523453.6 | 129.62 | 129.59 |
| Average | 132010494 | 126765535.6 | 66503808.8 | 66503808.8 |
| Change | +0.19% | +4.23% | +101582128.15% | +83134433.34% |
The highest LBK to Vietnamese Dong exchange rate value in the past 30 days was 5123.56 VND on 2026-02-11. The lowest LBK to VND rate was 0.004993 VND on 2026-01-27.
LBK price conversion tables
Convert LBK to Vietnamese Dong
Vietnamese Dong | |
|---|---|
1 | 131675350.4 |
2 | 263350700.8 |
3 | 395026051.2 |
5 | 658376752 |
10 | 1316753504 |
25 | 3291883760 |
50 | 6583767520 |
100 | 13167535040 |
1000 | 131675350400 |
The LBK to VND converter table above shows the value of Vietnamese Dong in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Vietnamese Dong to LBK
Vietnamese Dong | |
|---|---|
1 | 0.{8}7594 |
5 | 0.{7}3797 |
10 | 0.{7}7594 |
20 | 0.{6}1518 |
50 | 0.{6}3797 |
100 | 0.{6}7594 |
200 | 0.{5}1518 |
500 | 0.{5}3797 |
1000 | 0.{5}7594 |
The VND to LBK converter table above shows the value of Vietnamese Dong in LBK (from 1 VND to 1000 VND) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to VND or VND to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 29.03USDtb to AED | 75.14CNY to OKB | 17.11XAUt to VND | 19.29AED to BFUSD | 52.6USDT to CNY |
| 93.53WFLR to UAH | 82.53USD to FLR | 7.06AAVE to VND | 21.97VND to USDe | 83.05JPY to M |
| 42.86ARS to MYX | 62.5RUB to AVAX | 26.68UAH to syrupUSDC | 98.45HBAR to JPY | 18.58XLM to CNY |
| 67.35NEAR to VND | 13.66USD to sUSDe | 87.33RUB to BNSOL | 63.59PLN to BCH | 63.5FBTC to UAH |
| 1.06USD1 to VND | 45.16UAH to DOT | 1.65WBTC to TWD | 13.65VND to BNB | 11.96VND to APT |
| 24.28CNY to FTM | 67.93SHIB to VND | 36USD to BTC | 29.49TRY to LINK | 49.01DOGE to EUR |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Vietnamese Dong performance history
Today vs. 24 hours ago
| Today at 11:43 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 131564760.8 VND | 131423019.2 VND | +0.10% |
| 5 LBK | 657823804 VND | 657115096 VND | +0.10% |
| 10 LBK | 1315647608 VND | 1314230192 VND | +0.10% |
| 50 LBK | 6578238040 VND | 6571150960 VND | +0.10% |
| 100 LBK | 13156476080 VND | 13142301920 VND | +0.10% |
| 1000 LBK | 131564760800 VND | 131423019200 VND | +0.10% |
At the current LBK to Vietnamese Dong exchange rate of 131675350.4, 1 LBK has a value of 131675350.4 VND. Over the past 24 hours, the LBK to VND rate has fluctuated by 0.10%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 11:43 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 131564760.8 VND | 129.62 VND | +101496748.24% |
| 5 LBK | 657823804 VND | 648.1 VND | +101496748.24% |
| 10 LBK | 1315647608 VND | 1296.2 VND | +101496748.24% |
| 50 LBK | 6578238040 VND | 6481 VND | +101496748.24% |
| 100 LBK | 13156476080 VND | 12962 VND | +101496748.24% |
| 1000 LBK | 131564760800 VND | 129620 VND | +101496748.24% |
Over the past 30 days, the LBK to VND rate has fluctuated by 101496748.24%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 11:43 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 131564760.8 VND | 433.79 VND | +30328344.32% |
| 5 LBK | 657823804 VND | 2168.95 VND | +30328344.32% |
| 10 LBK | 1315647608 VND | 4337.9 VND | +30328344.32% |
| 50 LBK | 6578238040 VND | 21689.5 VND | +30328344.32% |
| 100 LBK | 13156476080 VND | 43379 VND | +30328344.32% |
| 1000 LBK | 131564760800 VND | 433790 VND | +30328344.32% |
Over the past year, the LBK to VND rate has fluctuated by 30328344.32%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to VND FAQs
Earn Free Airdrops on WEEX
zkPass(ZKP)
Ongoing
Hot
Total prize pool
100,000 ZKP