Convert MUSD to EUR | Live mStable USD Calculator
MUSD/EUR: 1 MUSD ≈ 0.8429 EUR (Last update: February 16, 2026 at 10:08 UTC). Get the latest mStable USD to Euro rate for FREE with WEEX Converter.
MUSD to EUR price chart
February 16, 2026 at 10:08 UTC
MUSD to EUR Rate--
1 MUSD = 0.8429 EUR
1 MUSD = 0.8429 EUR
mStable USD to EUR exchange rate
Today's mStable USD to EUR exchange rate is 0.8429EUR per MUSD. With a circulating supply of 0 MUSD, mStable USD's total market capitalization is €0. mStable USD trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 16, 2026, €0 worth of MUSD was traded. More MUSD information>>
How to convert mStable USD to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert MUSD to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 mStable USD in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 1 | 1 | 1 | 1 |
| Low | 0.001487 | 0.001162 | 0.001162 | 0.001162 |
| Average | 0.5029 | 0.5027 | 0.5027 | 0.5027 |
| Change | +29109429823.28% | +53208426.29% | +52710828.72% | +52710828.72% |
The highest mStable USD to Euro exchange rate value in the past 30 days was 1.19 EUR on 2026-02-11. The lowest MUSD to EUR rate was 0.001379 EUR on 2026-02-11.
mStable USD price conversion tables
Convert mStable USD to Euro
Euro | |
|---|---|
1 | 0.8429 |
2 | 1.6858 |
3 | 2.5287 |
5 | 4.2145 |
10 | 8.429 |
25 | 21.0725 |
50 | 42.145 |
100 | 84.29 |
1000 | 842.9 |
The MUSD to EUR converter table above shows the value of Euro in mStable USD (from 1 MUSD to 1000 MUSD) at different conversion amounts.
Convert Euro to mStable USD
Euro | |
|---|---|
1 | 1.1863 |
5 | 5.9319 |
10 | 11.8638 |
20 | 23.7276 |
50 | 59.319 |
100 | 118.638 |
200 | 237.276 |
500 | 593.1901 |
1000 | 1186.3803 |
The EUR to MUSD converter table above shows the value of Euro in mStable USD (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our MUSD to EUR or EUR to MUSD calculator. Track real-time conversions and explore popular trends from users just like you.
| 13.97UNI to TRY | 5.73TRUMP to ARS | 82.64TON to PLN | 86.79USDD to VND | 78FIL to PLN |
| 53.46UAH to WETH | 61.55BGB to TRY | 62.88RAIN to ARS | 29.92PYUSD to EUR | 97.89USD to stETH |
| 8.3PLN to ASTER | 55.56MNT to UAH | 15.98TRY to USD1 | 64.37ARS to WFLR | 13.02AED to FBTC |
| 89.61weETH to AED | 99.34APT to TWD | 68.65AVAX to EUR | 57.11VND to PI | 46.08USDC.e to JPY |
| 30.87CNY to USDT | 49.41TRY to XRP | 94.82HBAR to TRY | 53.23JPY to CRO | 34.17AAVE to VND |
| 56.63BNB to CNY | 41.44WSTETH to TWD | 11.5JITOSOL to PLN | 57.17WBTC to RUB | 59.24BFUSD to VND |
Buy mStable USD with WEEX
Create a WEEX account now and trade mStable USD with security and ease.
mStable USD to Euro performance history
Today vs. 24 hours ago
| Today at 10:08 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 MUSD | 446663.28 EUR | 0.001534 EUR | +29109429823.28% |
| 5 MUSD | 2233316.4 EUR | 0.00767 EUR | +29109429823.28% |
| 10 MUSD | 4466632.8 EUR | 0.01534 EUR | +29109429823.28% |
| 50 MUSD | 22333164 EUR | 0.0767 EUR | +29109429823.28% |
| 100 MUSD | 44666328 EUR | 0.1534 EUR | +29109429823.28% |
| 1000 MUSD | 446663280 EUR | 1.534 EUR | +29109429823.28% |
At the current mStable USD to Euro exchange rate of 0.8429, 1 MUSD has a value of 0.8429 EUR. Over the past 24 hours, the MUSD to EUR rate has fluctuated by 29109429823.28%. See 24-hour price change details for various mStable USD amounts (1 – 1,000 MUSD) in the table above.
Today vs. 30 Days ago
| Today at 10:08 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 MUSD | 446663.28 EUR | 0.8429 EUR | +52710828.72% |
| 5 MUSD | 2233316.4 EUR | 4.2145 EUR | +52710828.72% |
| 10 MUSD | 4466632.8 EUR | 8.429 EUR | +52710828.72% |
| 50 MUSD | 22333164 EUR | 42.145 EUR | +52710828.72% |
| 100 MUSD | 44666328 EUR | 84.29 EUR | +52710828.72% |
| 1000 MUSD | 446663280 EUR | 842.9 EUR | +52710828.72% |
Over the past 30 days, the MUSD to EUR rate has fluctuated by 52710828.72%. See 24-hour price change details for various mStable USD amounts (1 – 1,000 MUSD) above.
Today vs. 1 Year ago
| Today at 10:08 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 MUSD | 446663.28 EUR | 0.8429 EUR | +52710828.72% |
| 5 MUSD | 2233316.4 EUR | 4.2145 EUR | +52710828.72% |
| 10 MUSD | 4466632.8 EUR | 8.429 EUR | +52710828.72% |
| 50 MUSD | 22333164 EUR | 42.145 EUR | +52710828.72% |
| 100 MUSD | 44666328 EUR | 84.29 EUR | +52710828.72% |
| 1000 MUSD | 446663280 EUR | 842.9 EUR | +52710828.72% |
Over the past year, the MUSD to EUR rate has fluctuated by 52710828.72%. See 24-hour price change details for various mStable USD amounts (1 – 1,000 MUSD) above.
Get started with mStable USD
Learn how to buy mStable USD easily and safely through WEEX.
Trade mStable USD on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in mStable USD.