Convert MUSD to USD | Live mStable USD Calculator
MUSD/USD: 1 MUSD ≈ 1 USD (Last update: February 16, 2026 at 10:07 UTC). Get the latest mStable USD to US Dollar rate for FREE with WEEX Converter.
MUSD to USD price chart
February 16, 2026 at 10:07 UTC
MUSD to USD Rate--
1 MUSD = 1 USD
1 MUSD = 1 USD
mStable USD to USD exchange rate
Today's mStable USD to USD exchange rate is 1USD per MUSD. With a circulating supply of 0 MUSD, mStable USD's total market capitalization is $0. mStable USD trading volume has increased by $0 over the past 24 hours, a increased of 0%. As of February 16, 2026, $0 worth of MUSD was traded. More MUSD information>>
How to convert mStable USD to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert MUSD to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 mStable USD in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 1.19 | 1.19 | 1.19 | 1.19 |
| Low | 0.001765 | 0.001379 | 0.001379 | 0.001379 |
| Average | 0.5967 | 0.5965 | 0.5965 | 0.5965 |
| Change | +29109429823.28% | +53208426.29% | +52710828.72% | +52710828.72% |
The highest mStable USD to US Dollar exchange rate value in the past 30 days was 1.19 USD on 2026-02-11. The lowest MUSD to USD rate was 0.001379 USD on 2026-02-11.
mStable USD price conversion tables
Convert mStable USD to US Dollar
US Dollar | |
|---|---|
1 | 1 |
2 | 2 |
3 | 3 |
5 | 5 |
10 | 10 |
25 | 25 |
50 | 50 |
100 | 100 |
1000 | 1000 |
The MUSD to USD converter table above shows the value of US Dollar in mStable USD (from 1 MUSD to 1000 MUSD) at different conversion amounts.
Convert US Dollar to mStable USD
US Dollar | |
|---|---|
1 | 1 |
5 | 5 |
10 | 10 |
20 | 20 |
50 | 50 |
100 | 100 |
200 | 200 |
500 | 500 |
1000 | 1000 |
The USD to MUSD converter table above shows the value of US Dollar in mStable USD (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our MUSD to USD or USD to MUSD calculator. Track real-time conversions and explore popular trends from users just like you.
| 97.84EUR to RETH | 79.38RAIN to TWD | 62.09AED to USDe | 81.2XAUt to VND | 96.85JPY to LINK |
| 47.03ZEC to EUR | 47.86NEAR to TWD | 12.39BCH to UAH | 79.67SUI to TRY | 89.68WSTETH to RUB |
| 56.82VND to ENA | 56.73XMR to AED | 58.58PLN to CBBTC | 50.33UAH to HBAR | 46.94ARS to BBTC |
| 19.89CRO to USD | 16.56BNB to TRY | 83.11ARS to ONDO | 46.98SKY to EUR | 68.73CNY to TRX |
| 9.52BFUSD to EUR | 89.98AETHUSDT to CNY | 94.55KAS to ARS | 23.69HYPE to AED | 22.58WFLR to EUR |
| 91.14PEPE to AED | 18.78PYUSD to VND | 90.02RUB to weETH | 98.7CNY to BTCB | 29.69TRY to LBTC |
Buy mStable USD with WEEX
Create a WEEX account now and trade mStable USD with security and ease.
mStable USD to US Dollar performance history
Today vs. 24 hours ago
| Today at 10:07 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 MUSD | 529912.54 USD | 0.00182 USD | +29109429823.28% |
| 5 MUSD | 2649562.7 USD | 0.0091 USD | +29109429823.28% |
| 10 MUSD | 5299125.4 USD | 0.0182 USD | +29109429823.28% |
| 50 MUSD | 26495627 USD | 0.091 USD | +29109429823.28% |
| 100 MUSD | 52991254 USD | 0.182 USD | +29109429823.28% |
| 1000 MUSD | 529912540 USD | 1.82 USD | +29109429823.28% |
At the current mStable USD to US Dollar exchange rate of 1, 1 MUSD has a value of 1 USD. Over the past 24 hours, the MUSD to USD rate has fluctuated by 29109429823.28%. See 24-hour price change details for various mStable USD amounts (1 – 1,000 MUSD) in the table above.
Today vs. 30 Days ago
| Today at 10:07 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 MUSD | 529912.54 USD | 1 USD | +52710828.72% |
| 5 MUSD | 2649562.7 USD | 5 USD | +52710828.72% |
| 10 MUSD | 5299125.4 USD | 10 USD | +52710828.72% |
| 50 MUSD | 26495627 USD | 50 USD | +52710828.72% |
| 100 MUSD | 52991254 USD | 100 USD | +52710828.72% |
| 1000 MUSD | 529912540 USD | 1000 USD | +52710828.72% |
Over the past 30 days, the MUSD to USD rate has fluctuated by 52710828.72%. See 24-hour price change details for various mStable USD amounts (1 – 1,000 MUSD) above.
Today vs. 1 Year ago
| Today at 10:07 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 MUSD | 529912.54 USD | 1 USD | +52710828.72% |
| 5 MUSD | 2649562.7 USD | 5 USD | +52710828.72% |
| 10 MUSD | 5299125.4 USD | 10 USD | +52710828.72% |
| 50 MUSD | 26495627 USD | 50 USD | +52710828.72% |
| 100 MUSD | 52991254 USD | 100 USD | +52710828.72% |
| 1000 MUSD | 529912540 USD | 1000 USD | +52710828.72% |
Over the past year, the MUSD to USD rate has fluctuated by 52710828.72%. See 24-hour price change details for various mStable USD amounts (1 – 1,000 MUSD) above.
Get started with mStable USD
Learn how to buy mStable USD easily and safely through WEEX.
Trade mStable USD on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in mStable USD.